2022 | Last update : 29/10/2022 à 23:09:48 |
Withdrawals MOTO/BIKE |
Overall Position | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nat | Pilots | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | Reason |
109 | GATIIATULIN Aleksandr | 19 | 7 | 47 | ||||||||||||
114 | ARGOUD Rodolphe | 45 | 35 | 46 | ||||||||||||
117 | WILSON Andrew | 40 | 42 | 48 | ||||||||||||
123 | CARREIRAS NEVES Armindo | 20 | ||||||||||||||
141 | CIABATTI Giulio | 41 | 47 | 44 | 44 | 45 | ||||||||||
144 | ARCURI Bruno | Non Partant | ||||||||||||||
145 | VETTORE Fabio | 27 | 33 | 31 | 34 | 29 | 28 | 25 | ||||||||
150 | SCHATTAT Thomas | 50 | 44 | 41 | 40 | 44 | 44 |
Timing by |