2022 |
Starting list for stage #1 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 100 | ULLEVALSETER Pal Anders | -450 | 09:22:00 | |||
2 | 101 | BOTTURI Alessandro | 700BI | 09:24:00 | |||
3 | 102 | TARRES Pol | 700BI | 09:26:00 | |||
4 | 103 | BERGLUND Anders | 450 | 09:28:00 | |||
5 | 107 | CHIUSSI Stefano | 450 | 09:30:00 | |||
6 | 108 | FLICK Xavier | -450 | 09:32:00 | |||
7 | 109 | GATIIATULIN Aleksandr | -450 | 09:34:00 | |||
8 | 110 | SVITKO Stefan | -450 | 09:36:00 | |||
9 | 111 | BENKO Martin | -450 | 09:38:00 | |||
10 | 112 | WILHELMSSON Stefhan | -450 | 09:40:00 | |||
11 | 114 | ARGOUD Rodolphe | -450 | 09:41:00 | |||
12 | 115 | DEROCQ Damien | -450 | 09:42:00 | |||
13 | 116 | WALLACE Robbie | -450 | 09:43:00 | |||
14 | 117 | WILSON Andrew | 450 | 09:44:00 | |||
15 | 118 | MIZUTANI Taro | -450 | 09:45:00 | |||
16 | 119 | KAWAMOTO Junichi | -450 | 09:46:00 | |||
17 | 120 | SUGIMURA Shingo | -450 | 09:47:00 | |||
18 | 121 | ATSUSHI Ohshima | -450 | 09:48:00 | |||
19 | 122 | BELLINI Paolo | -450 | 09:49:00 | |||
20 | 123 | CARREIRAS NEVES Armindo | 450 | 09:50:00 | |||
21 | 124 | FLOREA Ionut | -450 | 09:51:00 | |||
22 | 125 | CORK Christopher | 700BI | 09:51:00 | |||
23 | 126 | RAHM Henrik | 450 | 09:52:00 | |||
24 | 127 | BLANPAIN Jean-louis | 450 | 09:52:00 | |||
25 | 128 | HULTQVIST Joakim | -450 | 09:53:00 | |||
26 | 129 | LIEVERDINK Gerben | -450 | 09:53:00 | |||
27 | 130 | PICCARDO Wolfang | 700BI | 09:54:00 | |||
28 | 131 | BELLUSCHI Lucio | 700BI | 09:54:00 | |||
29 | 135 | PUOCCI Francesco | -450 | 09:55:00 | |||
30 | 136 | DI BENEDETTO Salvatore Francesco | -450 | 09:55:00 | |||
31 | 137 | SAVELKOULS Stephan | -450 | 09:56:00 | |||
32 | 138 | MARQUES GUASCH Jordi | 450 | 09:56:00 | |||
33 | 139 | MADONNA Alessandro | 450 | 09:57:00 | |||
34 | 140 | TURCHI Stefano | 450 | 09:57:00 | |||
35 | 141 | CIABATTI Giulio | -450 | 09:58:00 | |||
36 | 142 | GERINI Maurizio | -450 | 09:58:00 | |||
37 | 143 | BOCOUM Mamadou | -450 | 09:59:00 | |||
38 | 144 | ARCURI Bruno | -450 | 09:59:00 | |||
39 | 145 | VETTORE Fabio | -450 | 10:00:00 | |||
40 | 146 | SCHUTTEL Dirk | -450 | 10:00:00 | |||
41 | 147 | SCHUTTEL Michael | -450 | 10:01:00 | |||
42 | 149 | GASPERI Francesca | -450 | 10:01:00 | |||
43 | 150 | SCHATTAT Thomas | -450 | 10:02:00 | |||
44 | 151 | CORELL Daniel | 450 | 10:02:00 | |||
45 | 152 | GRIGNAC Stéphane | -450 | 10:03:00 | |||
46 | 154 | POZZO Giuseppe | -450 | 10:03:00 | |||
47 | 170 | MENNEGAUT Olivier | -450 | 10:04:00 | |||
48 | 171 | GUERRINI Massimiliano | -450 | 10:04:00 | |||
49 | 178 | KING James | -450 | 10:05:00 | |||
50 | 194 | COCHET Laurent | -450 | 10:05:00 | |||
51 | 195 | BARATIN Amaury | -450 | 10:06:00 | |||
52 | 198 | TUMA Zdenek | Q | 10:06:00 |
Timing by |