2022 |
Starting list for stage #10 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 108 | FLICK Xavier | -450 | 07:00:00 | |||
2 | 110 | SVITKO Stefan | -450 | 07:01:00 | |||
3 | 102 | TARRES Pol | 700BI | 07:02:00 | |||
4 | 100 | ULLEVALSETER Pal Anders | -450 | 07:03:00 | |||
5 | 116 | WALLACE Robbie | -450 | 07:04:00 | |||
6 | 142 | GERINI Maurizio | -450 | 07:05:00 | |||
7 | 198 | TUMA Zdenek | Q | 07:06:00 | |||
8 | 171 | GUERRINI Massimiliano | -450 | 07:07:00 | |||
9 | 143 | BOCOUM Mamadou | -450 | 07:08:00 | |||
10 | 137 | SAVELKOULS Stephan | -450 | 07:09:00 | |||
11 | 111 | BENKO Martin | -450 | 07:10:00 | |||
12 | 124 | FLOREA Ionut | -450 | 07:10:00 | |||
13 | 126 | RAHM Henrik | 450 | 07:11:00 | |||
14 | 195 | BARATIN Amaury | -450 | 07:11:00 | |||
15 | 149 | GASPERI Francesca | -450 | 07:12:00 | |||
16 | 122 | BELLINI Paolo | -450 | 07:12:00 | |||
17 | 129 | LIEVERDINK Gerben | -450 | 07:13:00 | |||
18 | 107 | CHIUSSI Stefano | 450 | 07:13:00 | |||
19 | 152 | GRIGNAC Stéphane | -450 | 07:14:00 | |||
20 | 103 | BERGLUND Anders | 450 | 07:14:00 | |||
21 | 112 | WILHELMSSON Stefhan | -450 | 07:15:00 | |||
22 | 127 | BLANPAIN Jean-louis | 450 | 07:15:00 | |||
23 | 115 | DEROCQ Damien | -450 | 07:16:00 | |||
24 | 151 | CORELL Daniel | 450 | 07:16:00 | |||
25 | 120 | SUGIMURA Shingo | -450 | 07:17:00 | |||
26 | 147 | SCHUTTEL Michael | -450 | 07:17:00 | |||
27 | 146 | SCHUTTEL Dirk | -450 | 07:18:00 | |||
28 | 128 | HULTQVIST Joakim | -450 | 07:18:00 | |||
29 | 125 | CORK Christopher | 700BI | 07:19:00 | |||
30 | 139 | MADONNA Alessandro | 450 | 07:19:00 | |||
31 | 121 | ATSUSHI Ohshima | -450 | 07:20:00 | |||
32 | 130 | PICCARDO Wolfang | 700BI | 07:20:00 | |||
33 | 135 | PUOCCI Francesco | -450 | 07:21:00 | |||
34 | 101 | BOTTURI Alessandro | 700BI | 07:21:00 | |||
35 | 118 | MIZUTANI Taro | -450 | 07:22:00 | |||
36 | 119 | KAWAMOTO Junichi | -450 | 07:22:00 | |||
37 | 131 | BELLUSCHI Lucio | 700BI | 07:23:00 | |||
38 | 136 | DI BENEDETTO Salvatore Francesco | -450 | 07:23:00 | |||
39 | 138 | MARQUES GUASCH Jordi | 450 | 07:24:00 | |||
40 | 140 | TURCHI Stefano | 450 | 07:24:00 | |||
41 | 154 | POZZO Giuseppe | -450 | 07:25:00 | |||
42 | 170 | MENNEGAUT Olivier | -450 | 07:25:00 | |||
43 | 178 | KING James | -450 | 07:26:00 | |||
44 | 194 | COCHET Laurent | -450 | 07:26:00 |
Timing by |