2022 |
Starting list for stage #2 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 142 | GERINI Maurizio | -450 | 07:30:00 | |||
2 | 110 | SVITKO Stefan | -450 | 07:32:00 | |||
3 | 108 | FLICK Xavier | -450 | 07:34:00 | |||
4 | 101 | BOTTURI Alessandro | 700BI | 07:36:00 | |||
5 | 116 | WALLACE Robbie | -450 | 07:38:00 | |||
6 | 100 | ULLEVALSETER Pal Anders | -450 | 07:40:00 | |||
7 | 102 | TARRES Pol | 700BI | 07:42:00 | |||
8 | 126 | RAHM Henrik | 450 | 07:44:00 | |||
9 | 171 | GUERRINI Massimiliano | -450 | 07:46:00 | |||
10 | 111 | BENKO Martin | -450 | 07:48:00 | |||
11 | 131 | BELLUSCHI Lucio | 700BI | 07:49:00 | |||
12 | 122 | BELLINI Paolo | -450 | 07:50:00 | |||
13 | 152 | GRIGNAC Stéphane | -450 | 07:51:00 | |||
14 | 103 | BERGLUND Anders | 450 | 07:52:00 | |||
15 | 143 | BOCOUM Mamadou | -450 | 07:53:00 | |||
16 | 178 | KING James | -450 | 07:54:00 | |||
17 | 124 | FLOREA Ionut | -450 | 07:55:00 | |||
18 | 130 | PICCARDO Wolfang | 700BI | 07:56:00 | |||
19 | 109 | GATIIATULIN Aleksandr | -450 | 07:57:00 | |||
20 | 123 | CARREIRAS NEVES Armindo | 450 | 07:58:00 | |||
21 | 128 | HULTQVIST Joakim | -450 | 07:59:00 | |||
22 | 137 | SAVELKOULS Stephan | -450 | 07:59:00 | |||
23 | 154 | POZZO Giuseppe | -450 | 08:00:00 | |||
24 | 198 | TUMA Zdenek | Q | 08:00:00 | |||
25 | 135 | PUOCCI Francesco | -450 | 08:01:00 | |||
26 | 112 | WILHELMSSON Stefhan | -450 | 08:01:00 | |||
27 | 145 | VETTORE Fabio | -450 | 08:02:00 | |||
28 | 129 | LIEVERDINK Gerben | -450 | 08:02:00 | |||
29 | 120 | SUGIMURA Shingo | -450 | 08:03:00 | |||
30 | 149 | GASPERI Francesca | -450 | 08:03:00 | |||
31 | 136 | DI BENEDETTO Salvatore Francesco | -450 | 08:04:00 | |||
32 | 147 | SCHUTTEL Michael | -450 | 08:04:00 | |||
33 | 146 | SCHUTTEL Dirk | -450 | 08:05:00 | |||
34 | 115 | DEROCQ Damien | -450 | 08:05:00 | |||
35 | 119 | KAWAMOTO Junichi | -450 | 08:06:00 | |||
36 | 138 | MARQUES GUASCH Jordi | 450 | 08:06:00 | |||
37 | 118 | MIZUTANI Taro | -450 | 08:07:00 | |||
38 | 127 | BLANPAIN Jean-louis | 450 | 08:07:00 | |||
39 | 170 | MENNEGAUT Olivier | -450 | 08:08:00 | |||
40 | 117 | WILSON Andrew | 450 | 08:08:00 | |||
41 | 141 | CIABATTI Giulio | -450 | 08:09:00 | |||
42 | 140 | TURCHI Stefano | 450 | 08:09:00 | |||
43 | 195 | BARATIN Amaury | -450 | 08:10:00 | |||
44 | 194 | COCHET Laurent | -450 | 08:10:00 | |||
45 | 107 | CHIUSSI Stefano | 450 | 08:11:00 | |||
46 | 121 | ATSUSHI Ohshima | -450 | 08:11:00 | |||
47 | 125 | CORK Christopher | 700BI | 08:12:00 | |||
48 | 139 | MADONNA Alessandro | 450 | 08:12:00 | |||
49 | 150 | SCHATTAT Thomas | -450 | 08:13:00 | |||
50 | 151 | CORELL Daniel | 450 | 08:13:00 | |||
51 | 114 | ARGOUD Rodolphe | -450 | 08:14:00 |
Timing by |