2022 |
Starting list for stage #3 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 101 | BOTTURI Alessandro | 700BI | 07:35:00 | |||
2 | 110 | SVITKO Stefan | -450 | 07:37:00 | |||
3 | 108 | FLICK Xavier | -450 | 07:39:00 | |||
4 | 142 | GERINI Maurizio | -450 | 07:41:00 | |||
5 | 100 | ULLEVALSETER Pal Anders | -450 | 07:43:00 | |||
6 | 116 | WALLACE Robbie | -450 | 07:45:00 | |||
7 | 137 | SAVELKOULS Stephan | -450 | 07:47:00 | |||
8 | 109 | GATIIATULIN Aleksandr | -450 | 07:49:00 | |||
9 | 131 | BELLUSCHI Lucio | 700BI | 07:51:00 | |||
10 | 126 | RAHM Henrik | 450 | 07:53:00 | |||
11 | 102 | TARRES Pol | 700BI | 07:54:00 | |||
12 | 122 | BELLINI Paolo | -450 | 07:55:00 | |||
13 | 171 | GUERRINI Massimiliano | -450 | 07:56:00 | |||
14 | 149 | GASPERI Francesca | -450 | 07:57:00 | |||
15 | 129 | LIEVERDINK Gerben | -450 | 07:58:00 | |||
16 | 135 | PUOCCI Francesco | -450 | 07:59:00 | |||
17 | 103 | BERGLUND Anders | 450 | 08:00:00 | |||
18 | 198 | TUMA Zdenek | Q | 08:01:00 | |||
19 | 111 | BENKO Martin | -450 | 08:02:00 | |||
20 | 143 | BOCOUM Mamadou | -450 | 08:03:00 | |||
21 | 130 | PICCARDO Wolfang | 700BI | 08:04:00 | |||
22 | 124 | FLOREA Ionut | -450 | 08:04:00 | |||
23 | 127 | BLANPAIN Jean-louis | 450 | 08:05:00 | |||
24 | 128 | HULTQVIST Joakim | -450 | 08:05:00 | |||
25 | 107 | CHIUSSI Stefano | 450 | 08:06:00 | |||
26 | 112 | WILHELMSSON Stefhan | -450 | 08:06:00 | |||
27 | 152 | GRIGNAC Stéphane | -450 | 08:07:00 | |||
28 | 146 | SCHUTTEL Dirk | -450 | 08:07:00 | |||
29 | 147 | SCHUTTEL Michael | -450 | 08:08:00 | |||
30 | 138 | MARQUES GUASCH Jordi | 450 | 08:08:00 | |||
31 | 120 | SUGIMURA Shingo | -450 | 08:09:00 | |||
32 | 114 | ARGOUD Rodolphe | -450 | 08:09:00 | |||
33 | 178 | KING James | -450 | 08:10:00 | |||
34 | 170 | MENNEGAUT Olivier | -450 | 08:10:00 | |||
35 | 154 | POZZO Giuseppe | -450 | 08:11:00 | |||
36 | 145 | VETTORE Fabio | -450 | 08:11:00 | |||
37 | 195 | BARATIN Amaury | -450 | 08:12:00 | |||
38 | 194 | COCHET Laurent | -450 | 08:12:00 | |||
39 | 136 | DI BENEDETTO Salvatore Francesco | -450 | 08:13:00 | |||
40 | 150 | SCHATTAT Thomas | -450 | 08:13:00 | |||
41 | 151 | CORELL Daniel | 450 | 08:14:00 | |||
42 | 119 | KAWAMOTO Junichi | -450 | 08:14:00 | |||
43 | 117 | WILSON Andrew | 450 | 08:15:00 | |||
44 | 115 | DEROCQ Damien | -450 | 08:15:00 | |||
45 | 125 | CORK Christopher | 700BI | 08:16:00 | |||
46 | 118 | MIZUTANI Taro | -450 | 08:16:00 | |||
47 | 140 | TURCHI Stefano | 450 | 08:17:00 | |||
48 | 141 | CIABATTI Giulio | -450 | 08:17:00 | |||
49 | 121 | ATSUSHI Ohshima | -450 | 08:18:00 | |||
50 | 139 | MADONNA Alessandro | 450 | 08:18:00 |
Timing by |