2022 |
Starting list for stage #4 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 142 | GERINI Maurizio | -450 | 07:50:00 | |||
2 | 110 | SVITKO Stefan | -450 | 07:52:00 | |||
3 | 108 | FLICK Xavier | -450 | 07:54:00 | |||
4 | 102 | TARRES Pol | 700BI | 07:56:00 | |||
5 | 100 | ULLEVALSETER Pal Anders | -450 | 07:58:00 | |||
6 | 111 | BENKO Martin | -450 | 08:00:00 | |||
7 | 116 | WALLACE Robbie | -450 | 08:02:00 | |||
8 | 137 | SAVELKOULS Stephan | -450 | 08:04:00 | |||
9 | 101 | BOTTURI Alessandro | 700BI | 08:06:00 | |||
10 | 198 | TUMA Zdenek | Q | 08:08:00 | |||
11 | 129 | LIEVERDINK Gerben | -450 | 08:09:00 | |||
12 | 124 | FLOREA Ionut | -450 | 08:10:00 | |||
13 | 130 | PICCARDO Wolfang | 700BI | 08:11:00 | |||
14 | 126 | RAHM Henrik | 450 | 08:12:00 | |||
15 | 135 | PUOCCI Francesco | -450 | 08:13:00 | |||
16 | 107 | CHIUSSI Stefano | 450 | 08:14:00 | |||
17 | 171 | GUERRINI Massimiliano | -450 | 08:15:00 | |||
18 | 143 | BOCOUM Mamadou | -450 | 08:16:00 | |||
19 | 122 | BELLINI Paolo | -450 | 08:17:00 | |||
20 | 152 | GRIGNAC Stéphane | -450 | 08:18:00 | |||
21 | 112 | WILHELMSSON Stefhan | -450 | 08:19:00 | |||
22 | 128 | HULTQVIST Joakim | -450 | 08:19:00 | |||
23 | 127 | BLANPAIN Jean-louis | 450 | 08:20:00 | |||
24 | 178 | KING James | -450 | 08:20:00 | |||
25 | 131 | BELLUSCHI Lucio | 700BI | 08:21:00 | |||
26 | 120 | SUGIMURA Shingo | -450 | 08:21:00 | |||
27 | 154 | POZZO Giuseppe | -450 | 08:22:00 | |||
28 | 145 | VETTORE Fabio | -450 | 08:22:00 | |||
29 | 118 | MIZUTANI Taro | -450 | 08:23:00 | |||
30 | 136 | DI BENEDETTO Salvatore Francesco | -450 | 08:23:00 | |||
31 | 115 | DEROCQ Damien | -450 | 08:24:00 | |||
32 | 119 | KAWAMOTO Junichi | -450 | 08:24:00 | |||
33 | 170 | MENNEGAUT Olivier | -450 | 08:25:00 | |||
34 | 147 | SCHUTTEL Michael | -450 | 08:25:00 | |||
35 | 146 | SCHUTTEL Dirk | -450 | 08:26:00 | |||
36 | 149 | GASPERI Francesca | -450 | 08:26:00 | |||
37 | 141 | CIABATTI Giulio | -450 | 08:27:00 | |||
38 | 140 | TURCHI Stefano | 450 | 08:27:00 | |||
39 | 195 | BARATIN Amaury | -450 | 08:28:00 | |||
40 | 194 | COCHET Laurent | -450 | 08:28:00 | |||
41 | 151 | CORELL Daniel | 450 | 08:29:00 | |||
42 | 150 | SCHATTAT Thomas | -450 | 08:29:00 | |||
43 | 103 | BERGLUND Anders | 450 | 08:30:00 | |||
44 | 139 | MADONNA Alessandro | 450 | 08:30:00 | |||
45 | 125 | CORK Christopher | 700BI | 08:31:00 | |||
46 | 138 | MARQUES GUASCH Jordi | 450 | 08:31:00 | |||
47 | 114 | ARGOUD Rodolphe | -450 | 08:32:00 | |||
48 | 109 | GATIIATULIN Aleksandr | -450 | 08:32:00 | |||
49 | 117 | WILSON Andrew | 450 | 08:33:00 | |||
50 | 121 | ATSUSHI Ohshima | -450 | 08:33:00 |
Timing by |