2022 |
Starting list for stage #8 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 110 | SVITKO Stefan | -450 | 07:00:00 | |||
2 | 142 | GERINI Maurizio | -450 | 07:01:00 | |||
3 | 100 | ULLEVALSETER Pal Anders | -450 | 07:02:00 | |||
4 | 108 | FLICK Xavier | -450 | 07:03:00 | |||
5 | 116 | WALLACE Robbie | -450 | 07:04:00 | |||
6 | 102 | TARRES Pol | 700BI | 07:05:00 | |||
7 | 101 | BOTTURI Alessandro | 700BI | 07:06:00 | |||
8 | 111 | BENKO Martin | -450 | 07:07:00 | |||
9 | 137 | SAVELKOULS Stephan | -450 | 07:08:00 | |||
10 | 112 | WILHELMSSON Stefhan | -450 | 07:09:00 | |||
11 | 171 | GUERRINI Massimiliano | -450 | 07:10:00 | |||
12 | 131 | BELLUSCHI Lucio | 700BI | 07:10:00 | |||
13 | 198 | TUMA Zdenek | Q | 07:11:00 | |||
14 | 136 | DI BENEDETTO Salvatore Francesco | -450 | 07:11:00 | |||
15 | 149 | GASPERI Francesca | -450 | 07:12:00 | |||
16 | 143 | BOCOUM Mamadou | -450 | 07:12:00 | |||
17 | 126 | RAHM Henrik | 450 | 07:13:00 | |||
18 | 124 | FLOREA Ionut | -450 | 07:13:00 | |||
19 | 152 | GRIGNAC Stéphane | -450 | 07:14:00 | |||
20 | 107 | CHIUSSI Stefano | 450 | 07:14:00 | |||
21 | 130 | PICCARDO Wolfang | 700BI | 07:15:00 | |||
22 | 135 | PUOCCI Francesco | -450 | 07:15:00 | |||
23 | 129 | LIEVERDINK Gerben | -450 | 07:16:00 | |||
24 | 122 | BELLINI Paolo | -450 | 07:16:00 | |||
25 | 115 | DEROCQ Damien | -450 | 07:17:00 | |||
26 | 120 | SUGIMURA Shingo | -450 | 07:17:00 | |||
27 | 128 | HULTQVIST Joakim | -450 | 07:18:00 | |||
28 | 178 | KING James | -450 | 07:18:00 | |||
29 | 146 | SCHUTTEL Dirk | -450 | 07:19:00 | |||
30 | 147 | SCHUTTEL Michael | -450 | 07:19:00 | |||
31 | 119 | KAWAMOTO Junichi | -450 | 07:20:00 | |||
32 | 118 | MIZUTANI Taro | -450 | 07:20:00 | |||
33 | 154 | POZZO Giuseppe | -450 | 07:21:00 | |||
34 | 145 | VETTORE Fabio | -450 | 07:21:00 | |||
35 | 140 | TURCHI Stefano | 450 | 07:22:00 | |||
36 | 194 | COCHET Laurent | -450 | 07:22:00 | |||
37 | 195 | BARATIN Amaury | -450 | 07:23:00 | |||
38 | 127 | BLANPAIN Jean-louis | 450 | 07:23:00 | |||
39 | 138 | MARQUES GUASCH Jordi | 450 | 07:24:00 | |||
40 | 141 | CIABATTI Giulio | -450 | 07:24:00 | |||
41 | 151 | CORELL Daniel | 450 | 07:25:00 | |||
42 | 170 | MENNEGAUT Olivier | -450 | 07:25:00 | |||
43 | 150 | SCHATTAT Thomas | -450 | 07:26:00 | |||
44 | 139 | MADONNA Alessandro | 450 | 07:26:00 | |||
45 | 103 | BERGLUND Anders | 450 | 07:27:00 | |||
46 | 125 | CORK Christopher | 700BI | 07:27:00 | |||
47 | 121 | ATSUSHI Ohshima | -450 | 07:28:00 |
Timing by |