2022 |
Starting list for stage #9 |
Pos | # | Nat | Name | Make | Group | Class | Time |
---|---|---|---|---|---|---|---|
1 | 142 | GERINI Maurizio | -450 | 08:15:00 | |||
2 | 110 | SVITKO Stefan | -450 | 08:16:00 | |||
3 | 108 | FLICK Xavier | -450 | 08:17:00 | |||
4 | 116 | WALLACE Robbie | -450 | 08:18:00 | |||
5 | 100 | ULLEVALSETER Pal Anders | -450 | 08:19:00 | |||
6 | 102 | TARRES Pol | 700BI | 08:20:00 | |||
7 | 195 | BARATIN Amaury | -450 | 08:21:00 | |||
8 | 111 | BENKO Martin | -450 | 08:22:00 | |||
9 | 137 | SAVELKOULS Stephan | -450 | 08:23:00 | |||
10 | 143 | BOCOUM Mamadou | -450 | 08:24:00 | |||
11 | 124 | FLOREA Ionut | -450 | 08:25:00 | |||
12 | 126 | RAHM Henrik | 450 | 08:25:00 | |||
13 | 129 | LIEVERDINK Gerben | -450 | 08:26:00 | |||
14 | 171 | GUERRINI Massimiliano | -450 | 08:26:00 | |||
15 | 152 | GRIGNAC Stéphane | -450 | 08:27:00 | |||
16 | 198 | TUMA Zdenek | Q | 08:27:00 | |||
17 | 107 | CHIUSSI Stefano | 450 | 08:28:00 | |||
18 | 128 | HULTQVIST Joakim | -450 | 08:28:00 | |||
19 | 112 | WILHELMSSON Stefhan | -450 | 08:29:00 | |||
20 | 130 | PICCARDO Wolfang | 700BI | 08:29:00 | |||
21 | 149 | GASPERI Francesca | -450 | 08:30:00 | |||
22 | 145 | VETTORE Fabio | -450 | 08:30:00 | |||
23 | 115 | DEROCQ Damien | -450 | 08:31:00 | |||
24 | 122 | BELLINI Paolo | -450 | 08:31:00 | |||
25 | 120 | SUGIMURA Shingo | -450 | 08:32:00 | |||
26 | 178 | KING James | -450 | 08:32:00 | |||
27 | 136 | DI BENEDETTO Salvatore Francesco | -450 | 08:33:00 | |||
28 | 146 | SCHUTTEL Dirk | -450 | 08:33:00 | |||
29 | 147 | SCHUTTEL Michael | -450 | 08:34:00 | |||
30 | 127 | BLANPAIN Jean-louis | 450 | 08:34:00 | |||
31 | 101 | BOTTURI Alessandro | 700BI | 08:35:00 | |||
32 | 131 | BELLUSCHI Lucio | 700BI | 08:35:00 | |||
33 | 140 | TURCHI Stefano | 450 | 08:36:00 | |||
34 | 154 | POZZO Giuseppe | -450 | 08:36:00 | |||
35 | 118 | MIZUTANI Taro | -450 | 08:37:00 | |||
36 | 119 | KAWAMOTO Junichi | -450 | 08:37:00 | |||
37 | 170 | MENNEGAUT Olivier | -450 | 08:38:00 | |||
38 | 194 | COCHET Laurent | -450 | 08:38:00 | |||
39 | 125 | CORK Christopher | 700BI | 08:39:00 | |||
40 | 151 | CORELL Daniel | 450 | 08:39:00 | |||
41 | 121 | ATSUSHI Ohshima | -450 | 08:40:00 | |||
42 | 103 | BERGLUND Anders | 450 | 08:40:00 | |||
43 | 135 | PUOCCI Francesco | -450 | 08:41:00 | |||
44 | 139 | MADONNA Alessandro | 450 | 08:41:00 | |||
45 | 138 | MARQUES GUASCH Jordi | 450 | 08:42:00 |
Timing by |