categ
BIKE
2022
Starting list for stage #4
Pos # Nat Name Make Group Class Time
1 142 ITA GERINI Maurizio HUSQVARNA -450 07:50:00
2 110 SVK SVITKO Stefan KTM -450 07:52:00
3 108 FRA FLICK Xavier HUSQVARNA -450 07:54:00
4 102 ESP TARRES Pol YAMAHA 700BI 07:56:00
5 100 NOR ULLEVALSETER Pal Anders KTM -450 07:58:00
6 111 SVK BENKO Martin KTM -450 08:00:00
7 116 GBR WALLACE Robbie KTM -450 08:02:00
8 137 NLD SAVELKOULS Stephan KTM -450 08:04:00
9 101 ITA BOTTURI Alessandro YAMAHA 700BI 08:06:00
10 198 CZE TUMA Zdenek YAMAHA Q 08:08:00
11 129 NLD LIEVERDINK Gerben KTM -450 08:09:00
12 124 ROU FLOREA Ionut HUSQVARNA -450 08:10:00
13 130 ITA PICCARDO Wolfang YAMAHA 700BI 08:11:00
14 126 SWE RAHM Henrik KTM 450 08:12:00
15 135 ITA PUOCCI Francesco KTM -450 08:13:00
16 107 ITA CHIUSSI Stefano HUSQVARNA 450 08:14:00
17 171 ITA GUERRINI Massimiliano HUSQVARNA -450 08:15:00
18 143 SEN BOCOUM Mamadou KTM -450 08:16:00
19 122 ITA BELLINI Paolo KTM -450 08:17:00
20 152 FRA GRIGNAC Stéphane KTM -450 08:18:00
21 112 SWE WILHELMSSON Stefhan KTM -450 08:19:00
22 128 SWE HULTQVIST Joakim HUSQVARNA -450 08:19:00
23 127 BEL BLANPAIN Jean-louis KTM 450 08:20:00
24 178 AUS KING James KTM -450 08:20:00
25 131 ITA BELLUSCHI Lucio YAMAHA 700BI 08:21:00
26 120 JPN SUGIMURA Shingo HUSQVARNA -450 08:21:00
27 154 ITA POZZO Giuseppe KTM -450 08:22:00
28 145 ITA VETTORE Fabio HUSQVARNA -450 08:22:00
29 118 JPN MIZUTANI Taro HUSQVARNA -450 08:23:00
30 136 ITA DI BENEDETTO Salvatore Francesco YAMAHA -450 08:23:00
31 115 FRA DEROCQ Damien KTM -450 08:24:00
32 119 JPN KAWAMOTO Junichi KTM -450 08:24:00
33 170 FRA MENNEGAUT Olivier KTM -450 08:25:00
34 147 NLD SCHUTTEL Michael HUSQVARNA -450 08:25:00
35 146 NLD SCHUTTEL Dirk HUSQVARNA -450 08:26:00
36 149 ITA GASPERI Francesca HONDA -450 08:26:00
37 141 ITA CIABATTI Giulio HUSQUARNA -450 08:27:00
38 140 ITA TURCHI Stefano HUSQUARNA 450 08:27:00
39 195 FRA BARATIN Amaury KTM -450 08:28:00
40 194 FRA COCHET Laurent KTM -450 08:28:00
41 151 SWE CORELL Daniel KTM 450 08:29:00
42 150 DEU SCHATTAT Thomas KTM -450 08:29:00
43 103 SWE BERGLUND Anders HUSABERG 450 08:30:00
44 139 ITA MADONNA Alessandro YAMAHA 450 08:30:00
45 125 GBR CORK Christopher KTM 700BI 08:31:00
46 138 ESP MARQUES GUASCH Jordi HUSQVARNA 450 08:31:00
47 114 FRA ARGOUD Rodolphe KTM -450 08:32:00
48 109 FRA GATIIATULIN Aleksandr KTM -450 08:32:00
49 117 GBR WILSON Andrew HUSQVARNA 450 08:33:00
50 121 JPN ATSUSHI Ohshima HUSQVARNA -450 08:33:00
Timing by