| 2022 | 
| Starting list for stage #11 | 
| Pos | # | Nat | Name | Make | Group | Class | Time | 
|---|---|---|---|---|---|---|---|
| 1 | 258 |  | SCHIANO Eric POURCHIER Camille |  | SSV | 09:41:00 | |
| 2 | 253 |  | VOLLEBREGT Rudy TRAA Gert |  | SSV | 09:43:00 | |
| 3 | 202 |  | GERARD David DELACOUR Pascal |  | T1 | 1.3 | 09:45:00 | 
| 4 | 252 |  | CHAMPIGNE Philippe ROBIN Bruno |  | SSV | 09:47:00 | |
| 5 | 204 |  | GOSSELIN Philippe CRESPO Christophe |  | T1 | 1.3 | 09:49:00 | 
| 6 | 254 |  | MEIJER Laurens VISSER Robbert |  | SSV | 09:51:00 | |
| 7 | 200 |  | VARGA Irme TOMA Jozsef |  | T1 | 1.1 | 09:53:00 | 
| 8 | 257 |  | DERIKX Sander |  | SSV | 09:55:00 | |
| 9 | 255 |  | DAGHER-HAYECK Jean ANTONIOLLI Patrick |  | SSV | 09:57:00 | |
| 10 | 400 |  | TOMECEK Tomas |  | T5 | 5.1 | 09:59:00 | 
| 11 | 250 |  | FREBOURG Loïc BOULAY Franck |  | SSV | 10:00:00 | |
| 12 | 208 |  | COQUIDE Eric COQUIDE Grégoire |  | T1 | 1.1 | 10:01:00 | 
| 13 | 435 |  | VERZELETTI Giulio FORTUNA Giuseppe |  | T5 | 5.2 | 10:02:00 | 
| 14 | 256 |  | TRONCONI Andrea BERTOLDI Alberto |  | SSV | 10:03:00 | |
| 15 | 259 |  | SUGAWARA Yoshimasa MASUDA Mami |  | SSV | 10:04:00 | 
| Timing by |  |